Plano Power Equipment parts Reference Page
| Engine Model Series | 12G800 | 12J800 | 12S800 | 12T700 | 12T800 | 121600 | 121700 | 121800 | 122700 | 123700 | 123800 | 124700 | 124800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Foam Filter |
- | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Cartridge Filter |
491588 | 491588 | 491588 | 491588 | 491588 | 498596 | 491588 | 491588 | 491588 | 491588 | 491588 | 491588 | 491588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Precleaner |
493537 | 493537 | - | - | - | 273356 | - | - | - | - | 493537 | - | 493537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaphragm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Float Valve | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | 398188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Needle Valve | 493765 | - | 493765 | 493765 | 493765 | - | Note 1A | 493765 | Note 1A | 493765 | 493765 | Note 1A | 493765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhaul Kit | 493762 | See parts catalog | 493762 | 493762 | 493762 | 499685 | Note 1A | 493762 | Note 1A | 493762 | 493762 | Note 1A | 493762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Assy. | 490566 | 490566 | 490566 | 490566 | 490566 | 499424 | 490566 | 490566 | 490566 | 490566 | 490566 | 490566 | 490566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank Cap | 397974 | 397974 | 397974 | 397974 | 397974 | 498697 | 397974 493017 494277 | 397974 | 397974 493017 | 397974 | 397974 | 397974 493017 | 397974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Cleaner Gasket | 272653 | 272653 | 272653 | 272653 | 272653 | 273364 | 272296 | 272296 | 272296 272653 | 272296 272653 | 272296 272653 | 272296 272653 | 272296 272653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carb. to Cylinder gasket | 272199 | 272199 | 272199 | 272199 | 272199 | 272487 | 272199 | 272199 | 272199 | 272199 | 272199 | 272199 | 272199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carb to tank gasket | - | - | - | - | - | - | 272409 | 272409 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Head Gasket |
272916 | 272916 | 272916 | 272916 | 272916 | 273400 | 272200 | 272200 | 272200 | 272200 | 272200 | 272200 | 272200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sump Gasket | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | 272198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gasket Set | 497316 | 497316 | 497316 | 497316 | 497316 | 499687 | 493263 | 493263 | 493263 | 493263 | 493263 | 493263 | 493263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Valve Cover Gasket |
272481 | 272481 | 272481 | 272481 | 272481 | 272481 | 271904 | 272481 | 271904 | 272481 | 272481 | 271904 | 274281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armature | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | 802574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flywheel Key | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | 222698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignition Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muffler Assy. | 494343 496106 | 497838 | 490547 | 490547 | 496104 | 498733 | 490547 494343 | 490547 494343 | 490547 494343 | 490547 494343 | 490547 494343 | 490547 494343 | 490547 494343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil Seals Mag/PTO | 299819/391483 | 299819/391483 | 299819/391483 | 299819/391483 | 710000/710031 | 710000/710031 | 299819/399781 | 299819/399781 | 299819/399781 | 299819/399781 | 299819/399781 | 299819/399781 | 299819/399781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ring Set |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Piston Assy |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip | 281434 393152 | 281434 | 393152 | 281434 | 281434 393152 | 281434 | 393152 | 393152 | 393152 | 393152 | 393152 | 393152 | 393152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter Pulley | 281504 493824 | 498144 | 493824 | 493824 | 281504 493824 | 498144 | 492832 | 493824 | 492832 | 492832 | 493824 | 492832 | 493824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter Spring | 263074 262594 | 498144 | 262594 | 262594 | 263074 262594 | w/ pulley | 493824 | 493824 | 493824 | 493824 | 493824 | 493824 | 493824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhaust Valve | 262651 | 262651 | 262651 | 262651 | 262651 | 499642 | 262651 | 262651 | 262651 | 262651 | 262651 | 262651 | 262651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intake Valve | 262652 | 262652 | 262652 | 262652 | 262652 | 499641 | 262652 | 262652 | 262652 | 262652 | 262652 | 262652 | 262652 |