Inventory from Maruyama and Shindaiwa
2018 M42BK - Maruyama
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | CER420 |
Weight | 23 lb. (10.4 kg) |
2018 MX20 PRO - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Weight | 11.7 lb. (5.28 kg) |
2019 BT23L - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 22.5cc |
Engine Type | CER230 |
Weight | 11.0 lb. (5.0 kg) |
2019 B30L TURBO - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 30.1cc |
Engine Type | C3300C |
Weight | 12.1 lb. (5.5 kg) |
2019 BC3021 - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 30.2cc |
Engine Type | 2-cycle |
Weight | 11.8 lb. |
2019 M30BK-S - Maruyama
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | CER300 |
Weight | 19.5 lb. (8.8 kg) |
2019 M42BK - Maruyama
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | CER420 |
Weight | 23 lb. (10.4 kg) |
2019 H23 - Maruyama
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5cc |
Weight | 12.5 lb. |
2019 H23DFL - Maruyama
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5cc |
Weight | 13.9 lb. (6.3 kg) |
2019 MX20 PRO - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Weight | 11.7 lb. (5.28 kg) |
2019 MP4030EH - Maruyama
Availability | Brochure |
Style | Commercial Pumps |
Engine Type | 4-cycle |
Weight | 51 lb. |
2019 MD830 - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Displacement | 64.7cc |
Weight | 24.7 lb. (11.2 kg) |
2019 MG51 Duster - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Weight | 6.2 lb. |
2019 T3000W - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 12 or 14 in. |
Engine Type | Lithium-Ion battery |
2019 EB802 - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 T242 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 23.9 cc |
Weight | 11.7 lb. |
2018 MD300 - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Displacement | 30.1 cc |
Weight | 19.4 lb. (8.8 kg) |
2018 MG51 Duster - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Weight | 6.2 lb. |
2018 EB802 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2019 EB600RT - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 216 mph |
Displacement | 58.2 cc |
Weight | 22.6 lb. |
2019 EB633RT - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
2019 LE242 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 23.9 cc |
Weight | 13.4 lb. |
2019 T235 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 20 in. |
Displacement | 21 cc |
Weight | 10.6 lb. |
2019 BM23 - Maruyama
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | CER230 |
Weight | 9.65 lb. (4.5 kg) |
2019 B30L - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 30.1cc |
Engine Type | CER300 |
Weight | 11.8 lb. (5.4 kg) |