Residential Tillers and Residential Lawn Vacuums
2018 TC-210 - ECHO
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2 cc |
2018 KV650H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 113 lb. |
2018 4-Cycle Plus Tiller/Cultivator 7940 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 4-cycle Honda |
Tilling Width | 9 in. |
Weight | 24 lb. |
Displacement | 25cc |
2019 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
F220 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 21 in. |
Weight | 53 lb. |
Displacement | 57cc |
Transmission | Gear drive |
2019 SH 86 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.3 lb. (5.6 kg) |
2019 Electric Tiller/Cultivator 3550 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Electric 9 amp, 120V / 60 Hz |
Tilling Width | 12 in. |
Weight | 24 lb. |
2019 KV601 - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 116 lb. |
2018 SH 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Air Velocity | 60 m/sec. (134 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
Noise Level | 70 dB(A) |
Weight | 11.5 lb. (5.2 kg) |
2018 ES-250 - ECHO
Availability | Brochure |
Style | Residential Lawn Vacuums |
Air Velocity | 165 mph-pipe |
Displacement | 25.4 cc |
Noise Level | 70 dB(A) |
Weight | 10 lb. |
2018 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 132 lb. |
2019 SH 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 11.5 lb. (5.2 kg) |
2019 KV600SP (Briggs) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 133 lb. |
2019 2-Cycle Tiller/Cultivator 7920 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 58V Cordless Tiller/Cultivator 3558 w/Battery - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 58 volt lithium-ion battery |
Tilling Width | 12 in. |
Weight | 26 lb. |
2018 SH 86 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Air Velocity | 63 m/sec. (141 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
Noise Level | 70 dB(A) |
Weight | 12.3 lb. (5.6 kg) |
2019 XP Extra-Wide 4-Cycle Tiller/Cultivator 7566-12-02 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 4-cycle Honda® |
Tilling Width | 16 in. |
Weight | 34 lb. |
Displacement | 35cc |
2018 2-Cycle Tiller/Cultivator 7228 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 4-Cycle Plus Tiller/Cultivator 7940 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 4-cycle Honda |
Tilling Width | 9 in. |
Weight | 24 lb. |
Displacement | 25cc |
2018 2-Cycle Plus Tiller/Cultivator 7924 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 LB352 (Briggs & Stratton) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 140 cc |
Weight | 25.85 lb. |
FRC800 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
2019 2-Cycle Plus Tiller/Cultivator 7924 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 TKV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 TKV650SPH - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
FG110 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 9 in. |
Weight | 24.9 lb. with drag bar. (26.8 lb. with wheels) |
Displacement | 25cc |
Transmission | Worm gear |
FC600 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |