Residential Tillers and Residential Wet/Dry Vacuums
2018 TC-210 - ECHO
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2 cc |
2018 4-Cycle Plus Tiller/Cultivator 7940 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 4-cycle Honda |
Tilling Width | 9 in. |
Weight | 24 lb. |
Displacement | 25cc |
F220 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 21 in. |
Weight | 53 lb. |
Displacement | 57cc |
Transmission | Gear drive |
2019 SE 62 - STIHL
Availability | Brochure |
Style | Residential Wet/Dry Vacuums |
Weight | 16.5 lb. (7.5 kg) |
2019 Electric Tiller/Cultivator 3550 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Electric 9 amp, 120V / 60 Hz |
Tilling Width | 12 in. |
Weight | 24 lb. |
2019 2-Cycle Tiller/Cultivator 7920 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 58V Cordless Tiller/Cultivator 3558 w/Battery - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 58 volt lithium-ion battery |
Tilling Width | 12 in. |
Weight | 26 lb. |
2019 XP Extra-Wide 4-Cycle Tiller/Cultivator 7566-12-02 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 4-cycle Honda® |
Tilling Width | 16 in. |
Weight | 34 lb. |
Displacement | 35cc |
2018 SE 62 - STIHL
Availability | Brochure |
Style | Residential Wet/Dry Vacuums |
Noise Level | 70 dB(A) |
Weight | 16.5 lb. (7.5 kg) |
2018 2-Cycle Tiller/Cultivator 7228 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 4-Cycle Plus Tiller/Cultivator 7940 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 4-cycle Honda |
Tilling Width | 9 in. |
Weight | 24 lb. |
Displacement | 25cc |
2018 SE 122 - STIHL
Availability | Brochure |
Style | Residential Wet/Dry Vacuums |
Noise Level | 62 dB(A) |
Weight | 22.0 lb. (10.0 kg) |
2018 2-Cycle Plus Tiller/Cultivator 7924 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
FRC800 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
2019 2-Cycle Plus Tiller/Cultivator 7924 - Mantis
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
2019 SE 122 - STIHL
Availability | Brochure |
Style | Residential Wet/Dry Vacuums |
Weight | 22.0 lb. (10.0 kg) |
FG110 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 9 in. |
Weight | 24.9 lb. with drag bar. (26.8 lb. with wheels) |
Displacement | 25cc |
Transmission | Worm gear |
FC600 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |